Event fields capture the core details of an event. They are only available in event forms (and in detail forms when event updates are enabled for that form). Each event field can appear at most once per form.
Event Title
The name or title of the event. This field is mandatory and cannot be removed from event forms.
Config options
| Option | Type | Default | Effect |
|---|
| Label | string | "Event Title" | The field label shown to users |
| Required | on/off | on | Whether the field must be filled in (always true by default) |
| Minimum Length | number | 3 | Minimum number of characters |
| Maximum Length | number | 100 | Maximum number of characters |
| Suggestions | array | (empty) | Autocomplete suggestions shown as you type |
Validation
- Required by default.
- Text must be between Minimum Length and Maximum Length characters.
Restrictions
| Property | Value |
|---|
| Unique per form | Yes |
| Deletable | No |
| Duplicatable | No |
| Movable | Yes |
| Always visible | Yes -- cannot be hidden or controlled by conditional logic |
Conditional logic operators
Operator group: text
| Operator | Description |
|---|
| Equals | Value matches exactly |
| Does not equal | Value does not match |
| Contains | Value contains the text |
| Does not contain | Value does not contain the text |
| Starts with | Value starts with the text |
| Ends with | Value ends with the text |
| Is empty | Field has no value |
| Is not empty | Field has a value |
Event Date
The start date of the event. This field is mandatory and cannot be removed from event forms.
Config options
| Option | Type | Default | Effect |
|---|
| Label | string | "Event Date" | The field label shown to users |
| Required | on/off | on | Whether the field must be filled in (always true by default) |
| Earliest Date | date | (empty) | Earliest selectable date (absolute) |
| Latest Date | date | (empty) | Latest selectable date (absolute) |
| No past dates | on/off | on | Blocks yesterday and earlier; today is always allowed |
| Minimum days from today | number | (none) | Earliest selectable date as days from today |
| Maximum days from today | number | (none) | Latest selectable date as days from today |
| Count business days only | on/off | off | Count only business days (Mon--Fri) for advance notice |
| Allowed Weekdays | number[] | (all) | Restrict to specific weekdays (0=Sunday through 6=Saturday) |
| Availability Restrictions | object | (none) | Section grouping availability mode and date list settings |
| Availability Mode | Allow only these dates / Block these dates | (none) | Whether the date list is an allow-list or a block-list |
| API Availability | Data source name | (none) | Select the external data source integration |
| Specific dates | string[] | (none) | Manually defined dates |
Validation
- Required by default.
- Past dates are blocked by default (No past dates defaults to on for event date fields).
- If Earliest Date or Latest Date is set, only dates within that range are selectable.
- If Minimum days from today is set, dates before that offset are blocked. The offset is automatically capped to never exceed Maximum days from today.
Restrictions
| Property | Value |
|---|
| Unique per form | Yes |
| Deletable | No |
| Duplicatable | No |
| Movable | Yes |
| Always visible | Yes -- cannot be hidden or controlled by conditional logic |
Conditional logic operators
Operator group: date
| Operator | Description |
|---|
| Equals | Date matches exactly |
| Does not equal | Date does not match |
| Before | Date is before the value |
| After | Date is after the value |
| On or before | Date is on or before the value |
| On or after | Date is on or after the value |
| Is empty | Field has no value |
| Is not empty | Field has a value |
Event End Date
The end date of the event. Optional by default.
Config options
| Option | Type | Default | Effect |
|---|
| Label | string | "Event End Date" | The field label shown to users |
| Required | on/off | off | Whether the field must be filled in |
| Earliest Date | date | (empty) | Earliest selectable date (absolute) |
| Latest Date | date | (empty) | Latest selectable date (absolute) |
| No past dates | on/off | off | Blocks yesterday and earlier |
| Minimum days from today | number | (none) | Earliest selectable date as days from today |
| Maximum days from today | number | (none) | Latest selectable date as days from today |
| Count business days only | on/off | off | Count only business days (Mon--Fri) for advance notice |
| Allowed Weekdays | number[] | (all) | Restrict to specific weekdays (0=Sunday through 6=Saturday) |
| Availability Restrictions | object | (none) | Same availability options as Event Date (see above) |
Validation
- Not required by default.
- No past dates defaults to off for event end date fields (unlike Event Date).
- All other date restrictions (min/max, weekday, availability) work the same as Event Date.
Restrictions
| Property | Value |
|---|
| Unique per form | Yes |
| Deletable | Yes |
| Duplicatable | No |
| Movable | Yes |
| Always visible | No |
Conditional logic operators
Operator group: date -- same operators as Event Date (see above).
Start Time
The start time of the event.
Config options
| Option | Type | Default | Effect |
|---|
| Label | string | "Start Time" | The field label shown to users |
| Required | on/off | off | Whether the field must be filled in |
| Earliest Time | time | (none) | Earliest selectable time |
| Latest Time | time | (none) | Latest selectable time |
| Minute Steps | number | 15 | Minute interval between selectable times |
Minute Steps options
| Value | Label |
|---|
| 1 | 1 Minute |
| 5 | Every 5 minutes |
| 10 | 10 Minutes |
| 15 | Every 15 minutes |
| 30 | Every 30 minutes |
| 60 | 1 Hour |
Validation
- Not required by default.
- If Earliest Time or Latest Time is set, only times within that range are selectable.
- The time picker steps by Minute Steps minutes.
Restrictions
| Property | Value |
|---|
| Unique per form | Yes |
| Deletable | Yes |
| Duplicatable | No |
| Movable | Yes |
| Always visible | No |
Conditional logic operators
Operator group: time
| Operator | Description |
|---|
| Equals | Time matches exactly |
| Does not equal | Time does not match |
| Before | Time is before the value |
| After | Time is after the value |
| On or before | Time is on or before the value |
| On or after | Time is on or after the value |
| Is empty | Field has no value |
| Is not empty | Field has a value |
End Time
The end time of the event.
Config options
| Option | Type | Default | Effect |
|---|
| Label | string | "End Time" | The field label shown to users |
| Required | on/off | off | Whether the field must be filled in |
| Earliest Time | time | (none) | Earliest selectable time |
| Latest Time | time | (none) | Latest selectable time |
| Minute Steps | number | 15 | Minute interval between selectable times |
Minute Steps options
Same as Start Time (see above).
Validation
- Not required by default.
- Same time constraints as Start Time.
Restrictions
| Property | Value |
|---|
| Unique per form | Yes |
| Deletable | Yes |
| Duplicatable | No |
| Movable | Yes |
| Always visible | No |
Conditional logic operators
Operator group: time -- same operators as Start Time (see above).
Attendees
Expected number of attendees for the event. Accepts whole numbers only.
Config options
| Option | Type | Default | Effect |
|---|
| Label | string | "Attendees" | The field label shown to users |
| Required | on/off | off | Whether the field must be filled in |
| Integer only | on/off | on | Restrict to whole numbers (always true) |
| Minimum | number | 1 | Minimum allowed value |
| Maximum | number | 100000 | Maximum allowed value (config UI default: 1000) |
Validation
- Not required by default.
- Only whole numbers are accepted.
- Value must be between Minimum and Maximum.
Restrictions
| Property | Value |
|---|
| Unique per form | Yes |
| Deletable | Yes |
| Duplicatable | No |
| Movable | Yes |
| Always visible | No |
Conditional logic operators
Operator group: number
| Operator | Description |
|---|
| Equals | Value matches exactly |
| Does not equal | Value does not match |
| Greater than | Value is greater than the comparison |
| Less than | Value is less than the comparison |
| Greater than or equal | Value is greater than or equal to the comparison |
| Less than or equal | Value is less than or equal to the comparison |
| Is empty | Field has no value |
| Is not empty | Field has a value |
Event Days
Event duration in days.
Config options
| Option | Type | Default | Effect |
|---|
| Label | string | "Event Days" | The field label shown to users |
| Required | on/off | off | Whether the field must be filled in |
| Min Days | number | 1 | Minimum number of days |
| Max Days | number | 30 | Maximum number of days |
Validation
- Not required by default.
- Value must be between Min Days and Max Days.
Restrictions
| Property | Value |
|---|
| Unique per form | Yes |
| Deletable | Yes |
| Duplicatable | No |
| Movable | Yes |
| Always visible | No |
Conditional logic operators
Operator group: number -- same operators as Attendees (see above).
Contact person for the event. A plain text field without additional configuration properties.
Config options
| Option | Type | Default | Effect |
|---|
| Label | string | "Event Contact" | The field label shown to users |
| Required | on/off | on | Whether the field must be filled in |
No additional configuration options are available for this field. Standard base options (placeholder, help text, visibility, API field name) still apply.
Validation
Restrictions
| Property | Value |
|---|
| Unique per form | Yes |
| Deletable | Yes |
| Duplicatable | No |
| Movable | Yes |
| Always visible | No |
Conditional logic operators
Operator group: text -- same operators as Event Title (see above).
Common base options
All event fields also support the following base options (see Form Builder Fields for details):
| Option | Description |
|---|
| Label | The field label displayed to users |
| Label Icon | An icon name or emoji shown next to the label |
| Placeholder | Placeholder text inside the field (where supported) |
| Help Text | Help text displayed below the field |
| Required | Whether the field must be filled in |
| Read only | The field is visible but cannot be edited |
| Field Visibility | Always Visible / Always Hidden / Conditional |
| Hide Label | Hides the field label in the rendered form |
| Custom API Field Name | Custom technical name for API/webhook mapping |
| Lock Behavior | Controls when the field becomes immutable (detail forms only) |